Lunches & Dinners
Travels in Africa
| Event Date | 17-11-2026 6:00 pm - 7:30 pm |
| Registered | 22 |
| Available Place | 25 |
| Individual Price | $15.00 |
| Location | Waverley House |
Web booking closes Monday November 16 12 noon!
More details to follow
| Event Date | 18-11-2026 1:00 pm - 2:00 pm |
| Registered | 34 |
| Available Place | 60 |
| Individual Price | $45.00 |
| Location | Adelaide Oval - MG Suite One, L3 Riverbank Stand |
Web booking closes Monday November 23 12 noon!
Rotary Club of Adelaide and Charitable Trust Foundation Annual General Meeting
| Event Date | 25-11-2026 1:00 pm - 2:00 pm |
| Registered | 9 |
| Available Place | 85 |
| Individual Price | $45.00 |
| Location | Adelaide Oval - Premiership Suite, L3 Riverbank Stand |
Web booking closes Monday November 30 12 noon!
More details to follow
| Event Date | 02-12-2026 1:00 pm - 2:00 pm |
| Registered | 1 |
| Available Place | 93 |
| Individual Price | $45.00 |
| Location | Adelaide Oval - Gil Langley Room, L4 Riverbank Stand |
Celebrate the festive season!
Seats strictly limited, book early to avoid disappointment
Web booking closes Monday December 7 12 noon!
| Event Date | 09-12-2026 12:30 pm - 2:00 pm |
| Registered | 31 |
| Available Place | 49 |
| Individual Price | $65.00 |
| Location | Adelaide Oval - MG Suite One, L3 Riverbank Stand |